

To help you know our funds at a glance, we have developed fund performance fact sheet on monthly basis. In Monthly Outlook, you can obtain the most updated information of our funds, such as fund performance, cumulative performance, calendar year performance and fund portfolio allocation. Help you better understand our fund performance.
| Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year: 2009 |
|---|
| Fund | Date | |
|---|---|---|
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
31 Jan 2009 | ||
Download Acrobat Reader for PDF files.
Remark: